Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
BISSELL | BG10 | 2018 | $175.00 | ||
BISSELL | BG10 | 2018 | $175.00 | ||
BOSCH | 11316EVS | 2013 | $385.00 | ||
BOSCH | BH2760VCD | 2011 | $1,750.00 | ||
RHINO | 4075SD | 2023 | $75.00 | ||
LITTLE BEAVER | $1,000.00 | ||||
CONDOR | 2633 | 1998 | $1,800.00 | ||
UPRIGHT X20N | 1998 | $3,000.00 | |||
BOBCAT | 763 | 1999 | $14,500.00 | ||
BOBCAT | S530 | 2016 | $30,000.00 | ||
DOSKO | 337-13H | 2015 | $750.00 | ||
RAYCO RG13K | RG 13K | 1998 | $750.00 | ||
DITCH WITCH | RT10 | $5,000.00 |
* Prices are subject to change.